Honda CBR 250 cc
spec moto ni
Tipe Model | Honda MC41 |
Dimensi (P x L x T) | 2.035 x 720 x 1.125 mm |
Jarak Sumbu Roda | 1.370 mm` |
Jarak Terendah Ke Tanah | 145 mm |
Ketinggian tempat duduk | 780 mm |
Berat Kosong | 161 kg tipe STD | 165 kg tipe C-ABS |
Radius Putar Minimum | 2.5 m |
Rangka | Pola Berlian (Diamond) |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Lengan Ayun (Sistem Suspensi Pro-Link) |
Ukuran Ban Depan | 110/70-17M/C (Tubeless) |
Ukuran Ban Belakang | 140/70-17M/C (Tubeless) |
Rem Depan | Cakram hidrolik |
Rem Belakang | Cakram Hidrolik |
Kapasitas Tangki Bahan Bakar | 13 liter |
Tipe Mesin | CS250RE, 4 Langkah, DOHC, Silinder Tunggal |
Sistem Pendinginan | Pendingin Cairan (Radiator) |
Sistem Suplai Bahan Bakar | Injeksi (PGM-FI) |
Diameter x Langkah | 76.0 x 55.0 mm |
Volume Langkah | 249 cc |
Perbandingan Kompresi | 10.7 : 1 |
Tipe Pelumasan | Wet Sump |
Kapasitas Minyak Pelumas Mesin | 1,8 liter |
Kopling | Wet Multiplate with Coil Springs |
Transmisi | Constant Mesh 6-Speed Return |
Pola Perpindahan Gigi | 1-N-2-3-4-5-6 |
Rasio Perpindahan Gigi 1 | 3.333 |
Rasio Perpindahan Gigi 2 | 2.118 |
Rasio Perpindahan Gigi 3 | 1.571 |
Rasio Perpindahan Gigi 4 | 1.304 |
Rasio Perpindahan Gigi 5 | 1.115 |
Rasio Perpindahan Gigi 6 | 0.963 |
Rasio Reduksi Gigi Primer | 2.808 |
Rasio Reduksi Gigi Sekunder | 2.714 |
Sudut Caster / Trail | 25° 00` / 95 mm |
Starter | Starter Elektrik |
Full-Transistor Battery Ignition harga : RM28000 |
Kawasaki ninja 250rr
spec motor ni :
Engine | Four-stroke, liquid-cooled, DOHC, parallel twin |
Displacement | 249cc |
Bore x stroke | 62.0 x 41.2mm |
Compression ratio | 11.6:1 |
Cooling | Liquid |
Carburetion | Keihin CVK30 x 2 |
Ignition | TCBI with digital advance |
Transmission | Six-speed |
Final drive | O-ring chain |
Frame | Semi-double cradle, high-tensile steel |
Wheelbase | 55.1 in. |
Rake / trail | 26 degrees / 3.2 in. |
Front suspension / wheel travel | 37mm hydraulic telescopic fork / 4.7 in. |
Rear suspension / wheel travel | Bottom-link Uni-Trak® with 5-way adjustable preload / 5.1 in. |
Front tire | 110/70-17 |
Rear tire | 130/70-17 |
Front brake | Single 290mm hydraulic petal disc with two-piston caliper |
Rear brake | Single 220mm petal disc with two-piston caliper |
Overall length | 82.1 in. |
Overall width | 28.1 in. |
Overall height | 43.7 in. |
Seat height | 30.5 in. |
Curb weight | 374.9 lbs. |
Fuel capacity | 4.8 gal. |
Color choices / special edition | Candy Lime Green, Metallic Spark Black, Passion Red/Metallic Spark Black |
KTM Duke 200cc
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 200 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:43 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with two-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 300 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O‑Ring |
Steering head angle | 65° |
Wheel base | 1,361±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 810 mm |
Total fuel tank capacity approx. | 10.5 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 125 kg harga : sekitar RM18,803.00 |
Megelli 250rr
spec motor ni :
Engine
- Type – 4-Stroke, Single Cylinder, Liquid Cooled
- Bore x Stroke – 65.5mm x 68mm
- Compression Ratio – 9.5:1
- Carburetion – CVK30
- Displacement – 249 cc
- Max. Torgue – 17.8 / 7500
- Horse Power – 16.2 HP
- Ignition – CDI
- Transmission – 5-speed
Chassis
- Suspension/Front – Hydraulic
- Suspension/Rear – Spring
- Brakes/Front – Disc
- Brakes/Rear – Disc
- Tires/Front – 100/70-17
- Tires/Rear – 130/70-17
Dimensions
- Length – 78.3”
- Width – 27.9″
- Height – 41.3″
- Seat Height – 31.4″
- Ground Clearance – 6″
- Wheelbase – 53.1″
- Dry Weight – 248 lbs
- Fuel Capacity – 3.1 gallons
spec MMI :
Engine Type SOHC, Air Cooled with Advanced Balancer Shaft
Bore x Stroke (mm) 72,5 x 59,8
Displacement (cc) 247
Compression Ratio 10,2:1
Carburettor Type MV 30 P
Max Power (Hp/RPM) 20,5/8500
Max Torque (NM/RPM
18/6000
Lubrication System Forced & Wet Sump
Clutch: Wet Type & Multi Plates
Gear Transmission 5 Speed
Gear Shift Pattern: 1-N-2-3-4-5
Gear Ratio :
1st 2,769
2nd 1,722
3rd 1,318
4th 1,125
5th 0,962
Generator 8 pole
Ignition CDI
Battery Type 12V 9 AH
Head Light L/H = (R,L) = 35 w
Tail Light 0,23 w
Stop Light 0,58 w
Winker 5 w
Frame Type Multi Twin Spar Trellis Configuration
Steering Head Angle 30o
Suspension Front Telescopic
Suspension Rear Mono Shock
Wheel Front Rim 2.75×17
Wheel Rear Rim 3.50×17
Type Front 100/70 x 17
Type Rear 130/70 x 17
Bore x Stroke (mm) 72,5 x 59,8
Displacement (cc) 247
Compression Ratio 10,2:1
Carburettor Type MV 30 P
Max Power (Hp/RPM) 20,5/8500
Max Torque (NM/RPM
18/6000
Lubrication System Forced & Wet Sump
Clutch: Wet Type & Multi Plates
Gear Transmission 5 Speed
Gear Shift Pattern: 1-N-2-3-4-5
Gear Ratio :
1st 2,769
2nd 1,722
3rd 1,318
4th 1,125
5th 0,962
Generator 8 pole
Ignition CDI
Battery Type 12V 9 AH
Head Light L/H = (R,L) = 35 w
Tail Light 0,23 w
Stop Light 0,58 w
Winker 5 w
Frame Type Multi Twin Spar Trellis Configuration
Steering Head Angle 30o
Suspension Front Telescopic
Suspension Rear Mono Shock
Wheel Front Rim 2.75×17
Wheel Rear Rim 3.50×17
Type Front 100/70 x 17
Type Rear 130/70 x 17
Chain :
Pitch 520
Number Of Link 104
Fuel Tank Capacity 11 Lt
Height 1.040mm
Length 1.990mm
Widht 825mm
Seat Height 800mm
Wheel Base 1.350mm
Ground Clearance 200mm
Weight 123kg
Pitch 520
Number Of Link 104
Fuel Tank Capacity 11 Lt
Height 1.040mm
Length 1.990mm
Widht 825mm
Seat Height 800mm
Wheel Base 1.350mm
Ground Clearance 200mm
Weight 123kg
harga : sekitar RM 17,000
No comments:
Post a Comment